SoFi Cup Standings
SoFi Cup Standings
As of Tuesday, February 4th - 10:58pm
POS | Teams | PTS | Match | W | L | OT | OTL | Holes | HW | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | L | W | L | W | L | |||||||
1 | Los Angeles Golf Club LA | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 3 | 15 |
2 | The Bay Golf Club BAY | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 8 |
3 | Atlanta Drive GC ATL | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
4 | Jupiter Links GC JUP | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 12 | 4 |
5 | Boston Common Golf BOS | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 9 | 5 |
6 | New York Golf Club NY | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 12 | 2 |
Glossary
MP = Match Played
W = Win
L = Loss
T = Tie
PTS = Points Won
W = Matches Won
L = Matches Loss
OTL = Overtime Loss
HW = Holes Won
A win in regulation or Overtime is worth 2 points per match. A loss in Overtime is worth 1 point. A loss in regulation is worth 0 points. The top four teams in the SoFi Cup Standings with the most regular season points will advance to the playoffs. Playoff seeding will be based on the most regular season points. In the event of two teams finishing with the same points, the tiebreaker criteria will be: Total holes won in regular season.