Stats | Value | POS* |
|---|---|---|
| Triples Points Won | 17 | T2 |
| Triples Holes Won | 16 | T2 |
| Singles Points Won | 5 | T3 |
| Singles Holes Won | 3 | T4 |
| Total Points Won | 22 | 2 |
| Overtime Matchup Wins | 0 | T4 |
Stats | Value | POS* |
|---|---|---|
| Triples Points Won | 11 | T8 |
| Triples Holes Won | 9 | T13 |
| Singles Points Won | 2 | T16 |
| Singles Holes Won | 2 | T11 |
| Total Points Won | 13 | T12 |
| Overtime Matchup Wins | 0 | T4 |
Stats | Value | POS* |
|---|---|---|
| Triples Points Won | 17 | T2 |
| Triples Holes Won | 16 | T2 |
| Singles Points Won | 1 | T20 |
| Singles Holes Won | 1 | T18 |
| Total Points Won | 18 | 5 |
| Overtime Matchup Wins | 0 | T4 |
Stats | Value | POS* |
|---|---|---|
| Triples Points Won | 12 | T6 |
| Triples Holes Won | 11 | T6 |
| Singles Points Won | 3 | T7 |
| Singles Holes Won | 2 | T11 |
| Total Points Won | 15 | 9 |
| Overtime Matchup Wins | 0 | T4 |
Stats | Value | POS* |
|---|---|---|
| Triples Points Won | 3 | T28 |
| Triples Holes Won | 2 | T29 |
| Singles Points Won | 0 | T26 |
| Singles Holes Won | 0 | T26 |
| Total Points Won | 3 | T28 |
| Overtime Matchup Wins | 0 | T4 |
*POS: shows ranking among qualified players. Some stats may display a value without a position if the player hasn't recorded enough attempts to be ranked.