Scrambling
Leader
100.0 %
POS | Players | % |
|---|---|---|
| T1 | Justin Rose Los Angeles Golf Club LA | 100.0 % |
| T1 | Justin Thomas Atlanta Drive GC ATL | 100.0 % |
| T1 | Lucas Glover Atlanta Drive GC ATL | 100.0 % |
| T1 | Min Woo Lee The Bay Golf Club BAY | 100.0 % |
Short Putts (0-10 ft)
Leader
100.0 %
POS | Players | % |
|---|---|---|
| T1 | Ludvig Åberg The Bay Golf Club BAY | 100.0 % |
| T1 | Nick Dunlap Atlanta Drive GC ATL | 100.0 % |
| 3 | Tom Kim Jupiter Links GC JUP | 90.0 % |
| 4 | Billy Horschel Atlanta Drive GC ATL | 87.5 % |
Medium Putts (10-30 ft)
POS | Players | % |
|---|---|---|
| 1 | Justin Thomas Atlanta Drive GC ATL | 60.0 % |
| T2 | Lucas Glover Atlanta Drive GC ATL | 50.0 % |
| T2 | Xander Schauffele New York Golf Club NY | 50.0 % |
| 4 | Tom Kim Jupiter Links GC JUP | 40.0 % |
Long Putts (>30 ft)
POS | Players | % |
|---|---|---|
| 1 | Cameron Young New York Golf Club NY | 100.0 % |
| T2 | Ludvig Åberg The Bay Golf Club BAY | 33.3 % |
| T2 | Rickie Fowler New York Golf Club NY | 33.3 % |
| 4 | Adam Scott Boston Common Golf BOS | 20.0 % |
Sand Proximity