Stats | Value | POS* |
|---|---|---|
| Triples Points Won | 9 | T9 |
| Triples Holes Won | 9 | T7 |
| Singles Points Won | 2 | T10 |
| Singles Holes Won | 1 | T14 |
| Total Points Won | 11 | T11 |
| Overtime Matchup Wins | 0 | T1 |
Stats | Value | POS* |
|---|---|---|
| Triples Points Won | 9 | T9 |
| Triples Holes Won | 9 | T7 |
| Singles Points Won | 3 | T4 |
| Singles Holes Won | 2 | T6 |
| Total Points Won | 12 | T9 |
| Overtime Matchup Wins | 0 | T1 |
Stats | Value | POS* |
|---|---|---|
| Triples Points Won | 9 | T9 |
| Triples Holes Won | 9 | T7 |
| Singles Points Won | 1 | T19 |
| Singles Holes Won | 1 | T14 |
| Total Points Won | 10 | 14 |
| Overtime Matchup Wins | 0 | T1 |
*POS: shows ranking among qualified players. Some stats may display a value without a position if the player hasn't recorded enough attempts to be ranked.