Scrambling
Leader
100.0 %
POS | Players | % |
|---|---|---|
| T1 | Akshay Bhatia Jupiter Links GC JUP | 100.0 % |
| T1 | Cameron Young New York Golf Club NY | 100.0 % |
| T1 | Justin Rose Los Angeles Golf Club LA | 100.0 % |
| T1 | Matt Fitzpatrick New York Golf Club NY | 100.0 % |
Short Putts (0-10 ft)
Leader
100.0 %
POS | Players | % |
|---|---|---|
| T1 | Billy Horschel Atlanta Drive GC ATL | 100.0 % |
| T1 | Chris Gotterup Atlanta Drive GC ATL | 100.0 % |
| T1 | Rickie Fowler New York Golf Club NY | 100.0 % |
| T1 | Shane Lowry The Bay Golf Club BAY | 100.0 % |
Medium Putts (10-30 ft)
POS | Players | % |
|---|---|---|
| 1 | Michael Thorbjornsen Boston Common Golf BOS | 66.7 % |
| 2 | Collin Morikawa Los Angeles Golf Club LA | 42.9 % |
| T3 | Lucas Glover Atlanta Drive GC ATL | 40.0 % |
| T3 | Ludvig Åberg The Bay Golf Club BAY | 40.0 % |
Long Putts (>30 ft)
Leader
50.0 %
POS | Players | % |
|---|---|---|
| T1 | Min Woo Lee The Bay Golf Club BAY | 50.0 % |
| T1 | Rory McIlroy Boston Common Golf BOS | 50.0 % |
| 3 | Billy Horschel Atlanta Drive GC ATL | 33.3 % |
| T4 | Adam Scott Boston Common Golf BOS | 0.0 % |
Sand Proximity