Avg Driver Ball Speed
POS | Players | MPH |
---|---|---|
1 | Min Woo Lee The Bay Golf Club BAY | 190.3 |
2 | Rory McIlroy Boston Common Golf BOS | 187.4 |
3 | Wyndham Clark The Bay Golf Club BAY | 187.1 |
4 | Cameron Young New York Golf Club NY | 186.0 |
Avg Driver Distance
POS | Players | YDS |
---|---|---|
1 | Min Woo Lee The Bay Golf Club BAY | 332.0 |
2 | Wyndham Clark The Bay Golf Club BAY | 328.3 |
3 | Cameron Young New York Golf Club NY | 328.1 |
4 | Justin Thomas Atlanta Drive GC ATL | 324.6 |
Avg Driver Swing Speed
POS | Players | MPH |
---|---|---|
1 | Min Woo Lee The Bay Golf Club BAY | 130.5 |
2 | Wyndham Clark The Bay Golf Club BAY | 129.0 |
3 | Rory McIlroy Boston Common Golf BOS | 127.1 |
4 | Tony Finau Los Angeles Golf Club LA | 124.6 |
Fairways Hit
POS | Players | % |
---|---|---|
1 | Lucas Glover Atlanta Drive GC ATL | 100.0 % |
2 | Min Woo Lee The Bay Golf Club BAY | 90.9 % |
T3 | Hideki Matsuyama Boston Common Golf BOS | 83.3 % |
T3 | Xander Schauffele New York Golf Club NY | 83.3 % |
Greens in Regulation
 Leader
 100.0 %
Â
POS | Players | % |
---|---|---|
T1 | Billy Horschel Atlanta Drive GC ATL | 100.0 % |
T1 | Keegan Bradley Boston Common Golf BOS | 100.0 % |
T1 | Ludvig Ã…berg The Bay Golf Club BAY | 100.0 % |
T4 | Rickie Fowler New York Golf Club NY | 90.0 % |