Avg Driver Ball Speed
POS | Players | MPH |
|---|---|---|
| 1 | Min Woo Lee The Bay Golf Club BAY | 186.7 |
| 2 | Rory McIlroy Boston Common Golf BOS | 185.3 |
| 3 | Xander Schauffele New York Golf Club NY | 184.7 |
| 4 | Chris Gotterup Atlanta Drive GC ATL | 183.8 |
Avg Driver Distance
POS | Players | YDS |
|---|---|---|
| 1 | Rory McIlroy Boston Common Golf BOS | 346.9 |
| 2 | Wyndham Clark The Bay Golf Club BAY | 329.7 |
| 3 | Chris Gotterup Atlanta Drive GC ATL | 325.0 |
| 4 | Ludvig Åberg The Bay Golf Club BAY | 323.7 |
Avg Driver Swing Speed
POS | Players | MPH |
|---|---|---|
| 1 | Rory McIlroy Boston Common Golf BOS | 128.4 |
| 2 | Min Woo Lee The Bay Golf Club BAY | 125.8 |
| 3 | Michael Thorbjornsen Boston Common Golf BOS | 125.7 |
| 4 | Cameron Young New York Golf Club NY | 125.3 |
Fairways Hit
Leader
83.3 %
POS | Players | % |
|---|---|---|
| T1 | Collin Morikawa Los Angeles Golf Club LA | 83.3 % |
| T1 | Hideki Matsuyama Boston Common Golf BOS | 83.3 % |
| T1 | Tom Kim Jupiter Links GC JUP | 83.3 % |
| T4 | Michael Thorbjornsen Boston Common Golf BOS | 77.8 % |
Greens in Regulation
Leader
100.0 %
POS | Players | % |
|---|---|---|
| T1 | Hideki Matsuyama Boston Common Golf BOS | 100.0 % |
| T1 | Lucas Glover Atlanta Drive GC ATL | 100.0 % |
| 3 | Max Homa Jupiter Links GC JUP | 90.0 % |
| T4 | Akshay Bhatia Jupiter Links GC JUP | 87.5 % |