Avg Driver Ball Speed
POS | Players | MPH |
|---|---|---|
| 1 | Min Woo Lee The Bay Golf Club BAY | 187.5 |
| 2 | Rory McIlroy Boston Common Golf BOS | 185.3 |
| 3 | Xander Schauffele New York Golf Club NY | 184.7 |
| 4 | Chris Gotterup Atlanta Drive GC ATL | 183.8 |
Avg Driver Distance
POS | Players | YDS |
|---|---|---|
| 1 | Rory McIlroy Boston Common Golf BOS | 346.9 |
| 2 | Wyndham Clark The Bay Golf Club BAY | 328.7 |
| 3 | Chris Gotterup Atlanta Drive GC ATL | 325.0 |
| 4 | Justin Rose Los Angeles Golf Club LA | 323.0 |
Avg Driver Swing Speed
POS | Players | MPH |
|---|---|---|
| 1 | Rory McIlroy Boston Common Golf BOS | 128.4 |
| 2 | Min Woo Lee The Bay Golf Club BAY | 127.1 |
| 3 | Michael Thorbjornsen Boston Common Golf BOS | 125.7 |
| 4 | Cameron Young New York Golf Club NY | 125.3 |
Fairways Hit
Leader
83.3 %
POS | Players | % |
|---|---|---|
| T1 | Collin Morikawa Los Angeles Golf Club LA | 83.3 % |
| T1 | Hideki Matsuyama Boston Common Golf BOS | 83.3 % |
| 3 | Michael Thorbjornsen Boston Common Golf BOS | 77.8 % |
| T4 | Justin Rose Los Angeles Golf Club LA | 75.0 % |
Greens in Regulation
Leader
100.0 %
POS | Players | % |
|---|---|---|
| T1 | Hideki Matsuyama Boston Common Golf BOS | 100.0 % |
| T1 | Lucas Glover Atlanta Drive GC ATL | 100.0 % |
| T3 | Akshay Bhatia Jupiter Links GC JUP | 87.5 % |
| T3 | Chris Gotterup Atlanta Drive GC ATL | 87.5 % |