Avg Driver Ball Speed
POS | Players | MPH |
|---|---|---|
| 1 | Rory McIlroy Boston Common Golf BOS | 185.3 |
| 2 | Chris Gotterup Atlanta Drive GC ATL | 184.0 |
| 3 | Xander Schauffele New York Golf Club NY | 183.3 |
| 4 | Michael Thorbjornsen Boston Common Golf BOS | 182.8 |
Avg Driver Distance
POS | Players | YDS |
|---|---|---|
| 1 | Rory McIlroy Boston Common Golf BOS | 347.7 |
| 2 | Michael Thorbjornsen Boston Common Golf BOS | 331.4 |
| 3 | Matt Fitzpatrick New York Golf Club NY | 329.6 |
| 4 | Xander Schauffele New York Golf Club NY | 328.9 |
Avg Driver Swing Speed
POS | Players | MPH |
|---|---|---|
| 1 | Rory McIlroy Boston Common Golf BOS | 127.4 |
| 2 | Michael Thorbjornsen Boston Common Golf BOS | 125.5 |
| 3 | Xander Schauffele New York Golf Club NY | 125.4 |
| 4 | Cameron Young New York Golf Club NY | 125.3 |
Fairways Hit
Leader
100.0 %
POS | Players | % |
|---|---|---|
| T1 | Akshay Bhatia Jupiter Links GC JUP | 100.0 % |
| T1 | Collin Morikawa Los Angeles Golf Club LA | 100.0 % |
| T1 | Michael Thorbjornsen Boston Common Golf BOS | 100.0 % |
| 4 | Justin Rose Los Angeles Golf Club LA | 87.5 % |
Greens in Regulation
Leader
100.0 %
POS | Players | % |
|---|---|---|
| T1 | Akshay Bhatia Jupiter Links GC JUP | 100.0 % |
| T1 | Chris Gotterup Atlanta Drive GC ATL | 100.0 % |
| T1 | Collin Morikawa Los Angeles Golf Club LA | 100.0 % |
| T1 | Justin Rose Los Angeles Golf Club LA | 100.0 % |