Avg Driver Ball Speed
POS | Players | MPH |
|---|---|---|
| 1 | Min Woo Lee The Bay Golf Club BAY | 185.1 |
| 2 | Rory McIlroy Boston Common Golf BOS | 184.4 |
| 3 | Chris Gotterup Atlanta Drive GC ATL | 184.0 |
| 4 | Xander Schauffele New York Golf Club NY | 183.3 |
Avg Driver Distance
POS | Players | YDS |
|---|---|---|
| 1 | Rory McIlroy Boston Common Golf BOS | 345.9 |
| 2 | Wyndham Clark The Bay Golf Club BAY | 335.1 |
| 3 | Matt Fitzpatrick New York Golf Club NY | 329.6 |
| 4 | Xander Schauffele New York Golf Club NY | 328.9 |
Avg Driver Swing Speed
POS | Players | MPH |
|---|---|---|
| 1 | Rory McIlroy Boston Common Golf BOS | 127.9 |
| 2 | Min Woo Lee The Bay Golf Club BAY | 127.5 |
| 3 | Xander Schauffele New York Golf Club NY | 125.4 |
| 4 | Cameron Young New York Golf Club NY | 125.3 |
Fairways Hit
Leader
100.0 %
POS | Players | % |
|---|---|---|
| T1 | Akshay Bhatia Jupiter Links GC JUP | 100.0 % |
| T1 | Collin Morikawa Los Angeles Golf Club LA | 100.0 % |
| T1 | Min Woo Lee The Bay Golf Club BAY | 100.0 % |
| 4 | Justin Rose Los Angeles Golf Club LA | 87.5 % |
Greens in Regulation
Leader
100.0 %
POS | Players | % |
|---|---|---|
| T1 | Akshay Bhatia Jupiter Links GC JUP | 100.0 % |
| T1 | Chris Gotterup Atlanta Drive GC ATL | 100.0 % |
| T1 | Collin Morikawa Los Angeles Golf Club LA | 100.0 % |
| T1 | Justin Rose Los Angeles Golf Club LA | 100.0 % |